<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Week Day 2: Create vintage backgrounds</title>
	<atom:link href="http://www.webdesignermag.co.uk/tutorials/create-vintage-backgrounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignermag.co.uk/tutorials/create-vintage-backgrounds/</link>
	<description>Web Design for real people</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stevo</title>
		<link>http://www.webdesignermag.co.uk/tutorials/create-vintage-backgrounds/comment-page-1/#comment-5688</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Sat, 22 May 2010 01:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=3776#comment-5688</guid>
		<description>I think I rather have your sketches as your background than going over with the pen tool fill :)</description>
		<content:encoded><![CDATA[<p>I think I rather have your sketches as your background than going over with the pen tool fill :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oberstminga</title>
		<link>http://www.webdesignermag.co.uk/tutorials/create-vintage-backgrounds/comment-page-1/#comment-4671</link>
		<dc:creator>Oberstminga</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=3776#comment-4671</guid>
		<description>Excellent tutorial. Easy to follow. One of the best around the internet- especially those in readily comprehensible English (does not require multiple re-reads).</description>
		<content:encoded><![CDATA[<p>Excellent tutorial. Easy to follow. One of the best around the internet- especially those in readily comprehensible English (does not require multiple re-reads).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Web</title>
		<link>http://www.webdesignermag.co.uk/tutorials/create-vintage-backgrounds/comment-page-1/#comment-2778</link>
		<dc:creator>Victoria Web</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=3776#comment-2778</guid>
		<description>This is a great tutorial, very useful to know how backgrounds like this are created from scratch.</description>
		<content:encoded><![CDATA[<p>This is a great tutorial, very useful to know how backgrounds like this are created from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://www.webdesignermag.co.uk/tutorials/create-vintage-backgrounds/comment-page-1/#comment-2606</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=3776#comment-2606</guid>
		<description>I frequently see real world designs such as brick walls, tiles, fencing, and photograph them with my camera phone... planning to bring them into Photoshop to make seamless designs.  Often they stay on my phone and never make it into Photoshop.  I have read some other &quot;seamless design&quot; tutorials that were decent but I like this one the best.  Nice work.</description>
		<content:encoded><![CDATA[<p>I frequently see real world designs such as brick walls, tiles, fencing, and photograph them with my camera phone&#8230; planning to bring them into Photoshop to make seamless designs.  Often they stay on my phone and never make it into Photoshop.  I have read some other &#8220;seamless design&#8221; tutorials that were decent but I like this one the best.  Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

