<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Designer - Defining the internet through beautiful design &#187; News</title>
	<atom:link href="http://www.webdesignermag.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignermag.co.uk</link>
	<description>Web Design for real people</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Industry opinion columns</title>
		<link>http://www.webdesignermag.co.uk/blog/freelancer-columns/</link>
		<comments>http://www.webdesignermag.co.uk/blog/freelancer-columns/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:22:10 +0000</pubDate>
		<dc:creator>Mark Billen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Web Designer]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4954</guid>
		<description><![CDATA[As part of a revamp to our magazine content within Web Designer, we are looking to offer a forum for the design community and step up our efforts to bring professional advice and anecdotal tales from the trade to our readership.]]></description>
			<content:encoded><![CDATA[<!--webdeslogo--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2009/07/webdeslogo.jpg"><img class="alignnone size-full wp-image-2727" title="Industry opinion columns" src="http://www.webdesignermag.co.uk/wp-content/uploads/2009/07/webdeslogo.jpg" alt="Industry opinion columns" width="335" height="126" /></a></p>
<p>As part of a revamp to our magazine content within <strong>Web Designer</strong>, we are looking to offer a forum for the design community and step up our efforts to bring professional advice and anecdotal tales from the trade to our readership.</p>
<p>Within this we intend to give real freelance designers, web agency staff, and web design employers the opportunity to share opinions and experiences via a revolving column. As our featured columnist you will have a rare chance to not only spread your name around the Industry but also impart valuable career observations and lessons to those who hope to follow in your footsteps.</p>
<p>So if you want to become an isnpiration to your peers an fancy yourself as a Web Designer contributer, get on the case and let us know! webdesigner(at)imagine-publishing(dot)co(dot)uk</p>
<p>Typical columns will be roughly 750 words long, plus we will require a mugshot photo for every submission.</p>
<p>We look forward to reading your stories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/blog/freelancer-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are apps better than the web?</title>
		<link>http://www.webdesignermag.co.uk/news/are-apps-better-than-the-web/</link>
		<comments>http://www.webdesignermag.co.uk/news/are-apps-better-than-the-web/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:17:51 +0000</pubDate>
		<dc:creator>Steve Jenkins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Odds & sods]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Web Designer]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4943</guid>
		<description><![CDATA[The iPad, iPhone 4 and Google Android boast an impressive selection of apps. But, surely apps nothing more than a neatly packaged web presence?]]></description>
			<content:encoded><![CDATA[<!--wdapp--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/08/wdapp.jpg"><img class="alignleft size-full wp-image-4944" title="Are apps better than the web?" src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/08/wdapp.jpg" alt="Are apps better than the web?" width="205" height="199" /></a>The iPad, iPhone 4 and Google Android boast an impressive selection of apps. But, surely apps are nothing more than a neatly packaged web presence?</p>
<p>Web Designer wants to hear your thoughts on this intriguing, thought-provoking, and at least two-sided issue.</p>
<p>Add your comments via this post or <a href="mailto:webdesigner@imagine-publishing.co.uk" target="_self">email us</a> your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/news/are-apps-better-than-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The great big HTML5 debate&#8230;</title>
		<link>http://www.webdesignermag.co.uk/blog/the-html5-debate/</link>
		<comments>http://www.webdesignermag.co.uk/blog/the-html5-debate/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:17:37 +0000</pubDate>
		<dc:creator>Mark Billen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[issue 173]]></category>
		<category><![CDATA[KMP Digitata]]></category>
		<category><![CDATA[Rich Clark]]></category>
		<category><![CDATA[Web Designer]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4676</guid>
		<description><![CDATA[With HTML5 big news in the trade right now, we've decided to kick off a bit of a debate to coincide with our forthcoming issue. So we asked a bunch of developers for their thoughts on whether the new specification can become the next-gen standard everyone is hyping it up to be. First up is KMP Digitata's Rich Clark, but we'd like his words to be a catalyst for your own comments – so be sure to have your say below!]]></description>
			<content:encoded><![CDATA[<!--richClarkweb--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/07/richClarkweb.jpg"><img class="alignnone size-full wp-image-4677" title="The great big HTML5 debate..." src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/07/richClarkweb.jpg" alt="The great big HTML5 debate..." width="245" height="368" /></a></p>
<p>Name: <strong>Rich Clark<br />
Head of Interactive, <a href="http://kmp.co.uk/" target="_blank">KMP Digitata</a></strong><br />
URL: <a href="http://richclarkdesign.com" target="_blank">http://richclarkdesign.com</a></p>
<p>“If we&#8217;re talking about the buzzword &#8216;HTML5&#8242; which I&#8217;d class as &#8216;HTML5 &amp; related technologies&#8217; or &#8216;open web standards&#8217; then the answer is resolutely yes. But perhaps not for a good few years. Some of the perceived decline in Flash is down to Apple&#8217;s stern refusal to implement it for iPhone or iPad but also down to clients being more savvy with regard to accessibility and SEO. The web is now a fundamental part of our daily lives and therefore we need open, accessible standards, not proprietary technology that requires plug-ins.<br />
Having said that, Flash&#8217;s penetration on the desktop is going to keep it around for a while. For example, IE9 is going to implement HTML5 &lt;video&gt; but as developers we&#8217;re still offering some level of support for IE6, a browser that is 10 years old meaning that we&#8217;re going to keep falling back to Flash in order to keep supporting IE6, 7 &amp; 8 for a while longer. Other advantages that Flash has over HTML5 is how it&#8217;s so easy to access devices like a webcam or microphone. Yes, HTML5 has the &lt;device&gt; element but it&#8217;s a long way from being implemented cross browser. Flash developers shouldn&#8217;t think that there skills are wasted though, a lot of ActionScript code can be ported to JavaScript without much difficulty, allowing them to experiment with HTML5 &lt;canvas&gt;. In theory (and I&#8217;m sure it&#8217;s in the works) Adobe could clean up by creating a great authoring tool (like Flash) for canvas, SVG and other open standards.<br />
Conversely, the beauty of open standards is the shallow learning curve and all you need to get started is a text editor and a browser. Add some of the exciting HTML5 API&#8217;s to the mix and HTML5 can deliver rich interactive experiences across a range of devices. With browser vendors now working together to develop standards, issues with interoperability are on a downturn. There&#8217;s no reason for you not to start using it now, in the long term open standards will win out over Flash”</p>
<p>You can get more info on HTML5 and more opinions from the industry in our next big cover feature within issue 173, which is available on sale July 29th&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/blog/the-html5-debate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Digital Photographer Awards 2010</title>
		<link>http://www.webdesignermag.co.uk/news/digital-photographer-of-the-year-awards-2010/</link>
		<comments>http://www.webdesignermag.co.uk/news/digital-photographer-of-the-year-awards-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:09:30 +0000</pubDate>
		<dc:creator>Steve Jenkins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Odds & sods]]></category>
		<category><![CDATA[Digital Photographer]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4632</guid>
		<description><![CDATA[Imagine Publishing and Samsung are joining forces to launch the fourth annual Digital Photography of the Year awards, with better prizes and categories than ever before. Fresh from celebrating over one million copy sales earlier this year, Digital Photographer magazine anticipates record a number of submissions for the competition in 2010, with the overall winner receiving a Samsung NX10, three lenses and a flashgun kit. Six category winners will each receive a Samsung EX1 camera.]]></description>
			<content:encoded><![CDATA[<!--small-DPOTY--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/07/small-DPOTY.jpg"><img class="alignleft size-full wp-image-4633" style="margin-right: 4px;" title="small DPOTY" src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/07/small-DPOTY.jpg" alt="small DPOTY" width="283" height="236" /></a>Rosie Tanner, Editor of Digital Photographer, is brimming with expectation for DPOTY ’10: “The DPOTY awards offer digital photographers a fantastic platform to showcase their work across a wide range of categories. It’s an amazing opportunity for fresh talent to emerge and we can’t wait to celebrate new and undiscovered digital photographers. The fact that such a prestigious camera company like Samsung is supporting the awards is a huge compliment. Its support means the competition and prizes will be better than ever before.”</p>
<p>Since its launch back in 2007, the DPOTY awards has seen year-on-year success and is now widely recognised by the photography industry as one of the top photographic competitions of its kind. The judging panel for the 2010 awards features some of the country’s top photographic professionals including big names such as Guardian Picture Editor, Eamonn McCabe and pro photographer, William Cheung FRPS.</p>
<p>In contrast to previous years, the format of the awards for 2010 will see a brand new competition category launched in each issue of the magazine. There will be six photographic categories in total – each designed to push the creativity of photographers. The categories are:</p>
<p>The Big Picture – Landscapes</p>
<p>Strike a Pose – Portraits</p>
<p>Wild at Heart – Wildlife/nature</p>
<p>Location, Location – Travel</p>
<p>Capture the Action – Motion/action</p>
<p>Get Creative – Creative/image editing/HDR</p>
<p>Rosie Tanner added, “The categories we’ve picked this year are reflective of the creative capabilities of Samsung’s fantastic NX10 and EX1 cameras. There is definitely a category to suit every photographic taste, so we look forward to seeing a broad range of subject matter.”</p>
<p>Steve Mitchell, General Manager Marketing, Samsung Digital Imaging said: “Samsung is proud to be part of Digital Photographer of the Year 2010. We have a longstanding relationship with Digital Photographer magazine and we are particularly pleased to have been chosen by the team to be the main sponsor of DPOTY.</p>
<p>The Digital Photographer of the Year competition showcases some of the most exciting photographs every year and with the creative possibilities offered by the Samsung camera range it is a perfect partnership which will inspire any photographer. We are looking forward to judging and awarding the very best photography in this year’s competition.”</p>
<p>For all the details on how to enter head online to <a title="DPOTY Awards 2010" href="http://www.DPhotographer.co.uk" target="_self">www.DPhotographer.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/news/digital-photographer-of-the-year-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasthosts web design survey</title>
		<link>http://www.webdesignermag.co.uk/blog/fasthosts-web-design-survey/</link>
		<comments>http://www.webdesignermag.co.uk/blog/fasthosts-web-design-survey/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:27:04 +0000</pubDate>
		<dc:creator>Mark Billen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Fasthosts]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[vouchers]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4619</guid>
		<description><![CDATA[Fasthosts encourage web designers to take part in latest survey surrounding client relations within the trade]]></description>
			<content:encoded><![CDATA[<!--Fasthosts-logo--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/07/Fasthosts-logo.jpg"><img class="alignnone size-full wp-image-4620" title="Fasthosts logo" src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/07/Fasthosts-logo.jpg" alt="Fasthosts logo" width="639" height="223" /></a></p>
<p>Fancy a chance to WIN £100 M&amp;S vouchers?  Fasthosts, <a href="http://www.fasthosts.co.uk" target="_blank">www.fasthosts.co.uk</a>, are conducting a worthy poll of UK web designers, to explore your experiences of working with clients during the tough economic climate. The multi-choice qu’s take literally 2mins to complete, and look at how your clients’ needs may have changed in recent years, as well as what aspects of your client-service you are most proud of.  It’s confidential and overall results will be shared with the media.  Simply add your email address for a chance to win, (email addresses will not be used for any other purpose).</p>
<p>We at Web Designer also have an interest in the results of this one folks, so please do take the necessary few moments to complete the survey and also recommend it to your fiends and colleagues!</p>
<p>The survey can be found here:</p>
<p><a href="http://is-nri.com/take?i=162095&amp;h=La4ANMxPHx7DK3hqw3L5PA" target="_blank">http://is-nri.com/take?i=162095&amp;h=La4ANMxPHx7DK3hqw3L5PA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/blog/fasthosts-web-design-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iOS 4 and signal troubles&#8230;</title>
		<link>http://www.webdesignermag.co.uk/news/ios-4-and-signal-troubles/</link>
		<comments>http://www.webdesignermag.co.uk/news/ios-4-and-signal-troubles/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:25:13 +0000</pubDate>
		<dc:creator>Mark Billen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4598</guid>
		<description><![CDATA[Apple under attack from disappointed customers having trouble with iOS 4.0 and the new iPhone itself]]></description>
			<content:encoded><![CDATA[<!--iphone4logo--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/06/iphone4logo.png"><img class="size-full wp-image-4599 alignnone" title="iOS 4 and signal troubles..." src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/06/iphone4logo.png" alt="iOS 4 and signal troubles..." width="357" height="326" /></a></p>
<p>Apple under attack from disappointed customers having trouble with iOS 4.0 and the new iPhone itself</p>
<p>It seems the hotly anticipated launch of Apple&#8217;s new smartphone isn&#8217;t running as smoothly as Jobs and Co would have wished. Users are complaining about signal reception and dropped calls due seemingly to the way they are grasping the handset. Lefthanded users are obstructing the antenna strips located around the metal edge of the device casing, prompting Apple to suggest that the phone should be held differently or encased within Apple&#8217;s own £29 &#8216;bumper&#8217; case to avoid such troubles. It has been suggested that this week might prompt an updated version of the recently released iOS4, which itself has been met with mixed reactions from disgruntled upgraders. While some have rported improvements in performance across 3GS model iPhones, those still shackled to the older 3G devices are experiencing the kind of slowdown many might have expected from such dated hardware.</p>
<p>However, horror stories of crashing apps, loss of wi-fi connectivity, vanishing data and even phones being &#8216;bricked&#8217; during the update process are rife on web forums and will hopefully be alleviated over the coming months.</p>
<p>Meanwhile – have you had a bad experience with iPhone 4 or iOS4? Or have you upgraded and been really impressed with what Apple have done? Leave us your comments below&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/news/ios-4-and-signal-troubles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iCreate Mac loft live</title>
		<link>http://www.webdesignermag.co.uk/blog/icreate-mac-loft-live/</link>
		<comments>http://www.webdesignermag.co.uk/blog/icreate-mac-loft-live/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:56:10 +0000</pubDate>
		<dc:creator>Mark Billen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4471</guid>
		<description><![CDATA[If, like the rest of the Apple loving world, you spend the entire WWDC announcement flicking through web feeds frantically trying to get all the information as it happens and would rather take things easy this year, why not tune into the iCreate Mac loft live video feed and let them do the hard work for you? They’ll have all the news on the new iPhone from all the feeds as the keynote happens, as well as lots of other cool coverage from the Mac world]]></description>
			<content:encoded><![CDATA[<!--MacLoft.--><p style="text-align: center;"><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/06/MacLoft.jpeg"><img class="size-full wp-image-4472 aligncenter" title="MacLoft" src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/06/MacLoft.jpeg" alt="MacLoft" width="257" height="186" /></a></p>
<p>If, like the rest of the Apple loving world, you spend the entire WWDC announcement flicking through web feeds frantically trying to get all the information as it happens and would rather take things easy this year, why not tune into the iCreate Mac loft live video feed and let them do the hard work for you? They’ll have all the news on the new iPhone from all the feeds as the keynote happens, as well as lots of other cool coverage from the Mac world. Not only that, but you’ll also get their expert opinion on the events as they unfold.<br />
What do you need to do to see this fantastic coverage? Just visit the iCreate blog (<a href="http://www.icreatemagazine.com" target="_blank">www.icreatemagazine.com</a>) at the time of the announcement and click the link. Its that simple. During the event, the team will be using the twitter tag #macloft so feel free to get in touch and your tweets will be posted up on the screen as they are sent.<br />
If you have any point for discussion that you’d like the team to cover or any questions for the hosts, feel free to tweet them using the hashtag or to leave them in the comments on the iCreate blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/blog/icreate-mac-loft-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designer top trumps</title>
		<link>http://www.webdesignermag.co.uk/blog/designer-top-trumps/</link>
		<comments>http://www.webdesignermag.co.uk/blog/designer-top-trumps/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:00:27 +0000</pubDate>
		<dc:creator>Mark Billen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Fabriicate]]></category>
		<category><![CDATA[Top Trumps]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4444</guid>
		<description><![CDATA[Pit the skills of the world's best web designers with this set of fabulous "Top Trumps" style playing cards]]></description>
			<content:encoded><![CDATA[<!--designTrumps--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/05/designTrumps.jpg"><img class="alignnone size-full wp-image-4445" title="Designer top trumps" src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/05/designTrumps.jpg" alt="Designer top trumps" width="535" height="426" /></a></p>
<p><strong>Pit the skills of the world&#8217;s best web designers with this set of fabulous &#8220;Top Trumps&#8221; style playing cards</strong></p>
<p>If you&#8217;ve ever wanted tostage battle between such creative heavyweights as Mark Boulton, Shaun Inman, Jeffrey Zeldman, Eric Meyer, Nick La, Mike Kus and Dan Cederholm then your somewhat twisted prayers have been answered! This pack of &#8220;Top Trump&#8221; style art cardshas been produced by Typefaces, a project by Fabriicate, and is available to buy for just $15!</p>
<p>You can pick up your pack by visiting <a href="http://thetypefac.es/" target="_blank">http://thetypefac.es/</a></p>
<p>Similarly, we have our own comicbook-style trading card offer happening in issue 172, out July 1st. We&#8217;re giving away a superb digital set of cards produced by agency Digital Marmalade to go alongside an exclusive Q&amp;A, so be sure to watch out for those next month&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/blog/designer-top-trumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCreate&#8217;s iPad week</title>
		<link>http://www.webdesignermag.co.uk/blog/icreates-ipad-week/</link>
		<comments>http://www.webdesignermag.co.uk/blog/icreates-ipad-week/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:36:47 +0000</pubDate>
		<dc:creator>Mark Billen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCreate]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4440</guid>
		<description><![CDATA[iCreate Magazine presents iPad Week]]></description>
			<content:encoded><![CDATA[<!--iPad-Week-680x1024--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/05/iPad-Week.jpg"><img class="alignnone size-large wp-image-4439" title="iPad Week" src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/05/iPad-Week-680x1024.jpg" alt="iPad Week" width="476" height="717" /></a></p>
<p><strong>iCreate Magazine presents iPad Week! For all new iPad owners</strong></p>
<p>To celebrate the landing of thousands upon thousands of iPads in the UK, Europe and Canada from today onwards, iCreateMagazine.com will be posting some essential tutorials to get you up and running with your new device. They will be tweeting about the posts using #iPadWeek, so feel free to tweet your own tips and tricks for the device using the same tag. The iCreate team will pick the best iPad tip this week and send the winner an iPad case!<br />
If you didn’t pre-order an iPad and are planning to get one from an Apple Store in the UK this weekend, you’ll have to be quick. iCreate has heard on the grapevine that each store will only be holding 70 iPads, and that not all resellers will stock them. So, be quick or be sorry. The first tutorial will be out shortly on <a href="http://www.icreatemagazine.com/" target="_blank">iCreateMagazine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/blog/icreates-ipad-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inkstrumental iPhone app</title>
		<link>http://www.webdesignermag.co.uk/blog/inkstrumental-iphone-app/</link>
		<comments>http://www.webdesignermag.co.uk/blog/inkstrumental-iphone-app/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:09:26 +0000</pubDate>
		<dc:creator>Mark Billen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[inkstrumental]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ustwo]]></category>

		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=4429</guid>
		<description><![CDATA[After almost a year in the making, working with the world famous artist Jon Burgerman and after numerous man hours dedicated to fine tuning the application with blood, sweat and tears split – ustwo™ finally announces the launch of the already infamous Inkstrumental™]]></description>
			<content:encoded><![CDATA[<!--ustwo--><p><a href="http://www.webdesignermag.co.uk/wp-content/uploads/2010/05/ustwo.png"><img class="alignnone size-full wp-image-4430" title="Inkstrumental iPhone app" src="http://www.webdesignermag.co.uk/wp-content/uploads/2010/05/ustwo.png" alt="Inkstrumental iPhone app" width="500" height="389" /></a></p>
<p>After almost a year in the making, working with the world famous artist Jon Burgerman and after numerous man hours dedicated to fine tuning the application with blood, sweat and tears split – ustwo™ finally announces the launch of the already infamous Inkstrumental™. The app lets you make and share crazy music with your friends. You can choose from a vast array of characters, each with their own weird sound that when tapped, is automatically played, recorded and added to the wonky, hypnotic, rolling beats. By combining all the characters and sounds on offer you can create and record a mash-up of noise and mayhem. A sure fire way to delight and annoy in equal measure.</p>
<p>By hitting the YouTube icon you can share your music video with all friends and the rest of the world (who have access to the internet and YouTube).</p>
<p>Now users can select the stars of the show, lay down the beats, mix the sounds, take the performance to the stage, film the music video then show it to the world and become famous all on an iPhone or iPod Touch.</p>
<p>mills, creative director at ustwo™ says:  “Inkstrumental™ is like a refinement of our collective studio brain, showing yet again that the studio of dreams is a creator intent on releasing app originality over and over again.  Inkstrumental™ is an app experience most companies wouldn’t dare to have attempted to make.  Inkstrumental™ is a hit no matter how well it does.”</p>
<p>Inkstrumental™ is available to download here <a href="http://link.ustwo.co.uk/inkstrumental_appstore" target="_blank">http://link.ustwo.co.uk/inkstrumental_appstore</a>.<br />
For more info check <a href="http://www.inkstrumental.com" target="_blank">www.inkstrumental.com</a><br />
Video here &#8211; <a href="http://www.youtube.com/watch?v=3RboffwotQo" target="_blank">http://www.youtube.com/watch?v=3RboffwotQo</a></p>
<p><em>You can also hear more from ustwo and the work they do in issue 171 of Web Designer, on sale June 3rd</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignermag.co.uk/blog/inkstrumental-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
