<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Acrobat 9 to create an interactive portfolio</title>
	<atom:link href="http://www.webdesignermag.co.uk/blog/use-acrobat-9-to-create-an-interactive-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignermag.co.uk/blog/use-acrobat-9-to-create-an-interactive-portfolio/</link>
	<description>Web Design for real people</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kavoy</title>
		<link>http://www.webdesignermag.co.uk/blog/use-acrobat-9-to-create-an-interactive-portfolio/comment-page-1/#comment-2511</link>
		<dc:creator>Kavoy</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=3165#comment-2511</guid>
		<description>perfect.., i got to start coming to this site more often</description>
		<content:encoded><![CDATA[<p>perfect.., i got to start coming to this site more often</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hartono</title>
		<link>http://www.webdesignermag.co.uk/blog/use-acrobat-9-to-create-an-interactive-portfolio/comment-page-1/#comment-1991</link>
		<dc:creator>Hartono</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=3165#comment-1991</guid>
		<description>can u do this with acrobat 8?</description>
		<content:encoded><![CDATA[<p>can u do this with acrobat 8?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Shah</title>
		<link>http://www.webdesignermag.co.uk/blog/use-acrobat-9-to-create-an-interactive-portfolio/comment-page-1/#comment-1743</link>
		<dc:creator>Pankaj Shah</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=3165#comment-1743</guid>
		<description>Nice tutorial - Did not know Acrobat could be used is this way. Very cool...</description>
		<content:encoded><![CDATA[<p>Nice tutorial &#8211; Did not know Acrobat could be used is this way. Very cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aravind</title>
		<link>http://www.webdesignermag.co.uk/blog/use-acrobat-9-to-create-an-interactive-portfolio/comment-page-1/#comment-1725</link>
		<dc:creator>aravind</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignermag.co.uk/?p=3165#comment-1725</guid>
		<description>Wow! Really useful tutorial.
I have never had explored the &#039;interactive&#039; possibilities of Adobe Acrobat.
Really cool indeed!</description>
		<content:encoded><![CDATA[<p>Wow! Really useful tutorial.<br />
I have never had explored the &#8216;interactive&#8217; possibilities of Adobe Acrobat.<br />
Really cool indeed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

